All connectors operational
Live from the circuit breaker and the last hour of traffic · checked 2026-07-30 10:01:18
| Connector | State | Calls (1h) | Avg latency | Errors | Notes |
|---|---|---|---|---|---|
| hackernews · 7 endpoints | ● operational | 0 | — | — | No traffic in the last hour. |
| github · 11 endpoints | ● operational | 0 | — | — | No traffic in the last hour. |
| appstore · 6 endpoints | ● operational | 0 | — | — | No traffic in the last hour. |
| reddit · 7 endpoints | ● operational | 0 | — | — | No traffic in the last hour. |
| bluesky · 5 endpoints | ● operational | 0 | — | — | No traffic in the last hour. |
| polymarket · 3 endpoints | ● operational | 0 | — | — | No traffic in the last hour. |
| googleplay · 3 endpoints | ● operational | 0 | — | — | No traffic in the last hour. |
| youtube · 6 endpoints | ● operational | 0 | — | — | No traffic in the last hour. |
| tiktok · 3 endpoints | ● operational | 0 | — | — | No traffic in the last hour. |
| instagram · 3 endpoints | ● operational | 0 | — | — | No traffic in the last hour. |
| twitter · 4 endpoints | ● operational | 0 | — | — | No traffic in the last hour. |
| linkedin · 3 endpoints | ● operational | 0 | — | — | No traffic in the last hour. |
| facebook · 4 endpoints | ● operational | 0 | — | — | No traffic in the last hour. |
| pinterest · 3 endpoints | ● operational | 0 | — | — | No traffic in the last hour. |
| amazon · 5 endpoints | ● operational | 0 | — | — | No traffic in the last hour. |
| google · 10 endpoints | ● operational | 0 | — | — | No traffic in the last hour. |
| google_shopping · 4 endpoints | ● operational | 0 | — | — | No traffic in the last hour. |
| perplexity · 1 endpoints | ● operational | 0 | — | — | No traffic in the last hour. |
| tiktokshop · 5 endpoints | ● operational | 0 | — | — | No traffic in the last hour. |
| prism · 6 endpoints | ● operational | 0 | — | — | No traffic in the last hour. |
| marketprice · 1 endpoints | ● operational | 0 | — | — | No traffic in the last hour. |
When a connector fails repeatedly the breaker pauses it: calls return 503 straight away and cost nothing. Failed calls are always refunded, so a bad hour upstream never costs you credits.